1 | 2 | 3 | T | |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 1 | 5 | 1 | 7 |
Missoula Bruins BSHS | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 1 | 5 | 1 | 7 |
Missoula Bruins BSHS | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Glasgow Ice Dawgs BSHS | 3 for 5 (60.0%) |
Missoula Bruins BSHS | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 20 | 15 | 13 | 48 |
Missoula Bruins BSHS | 12 | 6 | 15 | 33 |
PENALTIES | |
---|---|
Glasgow Ice Dawgs BSHS | 14 minutes on 7 infractions |
Missoula Bruins BSHS | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 3 | 0 | 3 | 3 | 4 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Hoyer | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 | 2 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Colter Barnett | 2 | 1 | 3 | 2 | 2 | 0 |
89 | Mason Hunter | 0 | 1 | 1 | 0 | 2 | 0 |
99 | Gage Siefert | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 7 | 3 | 10 | 48 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Scheffler | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ian Lee | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Alex Barlow | 3 | 0 | 3 | 3 | 0 | 0 |
13 | Nicholas Umile | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cooper Garr | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Alex Duello | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cyrus Jacaruso | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Brent Wildeboer | 1 | 1 | 2 | 1 | 2 | 0 |
20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Ty Hogan | 0 | 0 | 0 | 0 | 4 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 33 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 51:00 | 33 | 29 | 4 | .879 |
44 | Aidin Wilkowski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Clayton Lucas | 0:00 | 0 | 0 | 0 | .000 |
31 | Jackson Allen | 51:00 | 48 | 41 | 7 | .854 |
Totals | 51:00 | 48 | 41 | 7 | .854 |
BSHS-71