| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | 1 | 2 | 1 | 4 |
| Missoula Bruins BSHS | 4 | 2 | 3 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | 1 | 2 | 1 | 4 |
| Missoula Bruins BSHS | 4 | 2 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Glasgow Ice Dawgs BSHS | 1 for 1 (100.0%) |
| Missoula Bruins BSHS | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | 9 | 10 | 5 | 24 |
| Missoula Bruins BSHS | 15 | 28 | 21 | 64 |
| PENALTIES | |
|---|---|
| Glasgow Ice Dawgs BSHS | 6 minutes on 3 infractions |
| Missoula Bruins BSHS | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 01 | Tatum Hansen | 1 | 1 | 2 | 1 | 2 | 0 |
| 7 | Dylan Hlad | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Hoyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Knierim | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lex Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Aiden Price | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colter Barnett | 3 | 0 | 3 | 3 | 0 | 0 |
| 99 | Gage Siefert | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 2 | 6 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Scheffler | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Ian Lee | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Alex Barlow | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Umile | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Cooper Garr | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alex Duello | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cyrus Jacaruso | 3 | 0 | 3 | 3 | 0 | 0 |
| 19 | Brent Wildeboer | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Ty Hogan | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jackson Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 14 | 64 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Kolten Hansen | 0:00 | 0 | 0 | 0 | .000 |
| 44 | Aidin Wilkowski | 51:00 | 64 | 55 | 9 | .859 |
| Totals | 51:00 | 64 | 55 | 9 | .859 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 24 | 20 | 4 | .833 |
| Totals | 51:00 | 24 | 20 | 4 | .833 |
BSHS-72