| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOZEMAN BSHS | 1 | 1 | 1 | 3 |
| Glasgow Ice Dawgs BSHS | 1 | 0 | 5 | 6 |
| POWER PLAYS | |
|---|---|
| BOZEMAN BSHS | 0 for 7 (0.0%) |
| Glasgow Ice Dawgs BSHS | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BOZEMAN BSHS | 14 | 13 | 14 | 41 |
| Glasgow Ice Dawgs BSHS | 14 | 15 | 11 | 40 |
| PENALTIES | |
|---|---|
| BOZEMAN BSHS | 6 minutes on 3 infractions |
| Glasgow Ice Dawgs BSHS | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nick Hillsgrove | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cooper Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Max Gallicano | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack McKee | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quinn Pershing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Tips | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rye Vincent | 1 | 1 | 2 | 1 | 0 | 0 |
| 28 | Joe Galli | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Eddie Kazmierczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bo San Bryan | 1 | 0 | 1 | 1 | 2 | 0 |
| 42 | Dylan Kitowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Kaleb Cochran | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Michael Reich III | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 41 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 01 | Tatum Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Connor Koski | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Dillon Hughes | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Tristan Powell | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Hoyer | 3 | 0 | 3 | 3 | 2 | 0 |
| 31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | Lex Fairclough | 1 | 0 | 1 | 1 | 2 | 0 |
| 56 | Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colter Barnett | 2 | 3 | 5 | 2 | 0 | 0 |
| 89 | Mason Hunter | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Gage Siefert | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 6 | 12 | 40 | 14 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Joe Johnson | 51:00 | 39 | 34 | 5 | .872 |
| Totals | 51:00 | 40 | 34 | 6 | .850 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 44 | Aidin Wilkowski | 51:00 | 41 | 38 | 3 | .927 |
| Totals | 51:00 | 41 | 38 | 3 | .927 |
BSH-15