SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead BSHS | 0 | 0 | 2 | 2 |
Helena BSHS | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Flathead BSHS | 0 for 3 (0.0%) |
Helena BSHS | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead BSHS | 8 | 2 | 8 | 18 |
Helena BSHS | 14 | 18 | 15 | 47 |
PENALTIES | |
---|---|
Flathead BSHS | 4 minutes on 2 infractions |
Helena BSHS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
18 | Ty Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bridger Jones | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Flatten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dane Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Eisinger | 1 | 0 | 1 | 1 | 2 | 0 |
56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Carroll | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Cade Holland | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Shay Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karsen Bushnell | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Kaeben Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Quill Keller | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corbin Reighard | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Brooklyn Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Warren Ryser | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Justin Brewer | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Anthony Walkingchild | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Evan Cook | 1 | 0 | 1 | 1 | 4 | 0 |
54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lance Baumgart | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 47 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Seamus Quinn | 51:00 | 47 | 40 | 7 | .851 |
Totals | 51:00 | 47 | 40 | 7 | .851 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Jacob Garcia | 51:00 | 18 | 16 | 2 | .889 |
41 | Michael Buffa | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 18 | 16 | 2 | .889 |
BSHS-30