| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flathead BSHS | 0 | 1 | 0 | 1 |
| Glasgow Ice Dawgs BSHS | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 0 | 1 | 0 | 1 |
| Glasgow Ice Dawgs BSHS | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Flathead BSHS | 0 for 6 (0.0%) |
| Glasgow Ice Dawgs BSHS | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 7 | 5 | 6 | 18 |
| Glasgow Ice Dawgs BSHS | 16 | 13 | 15 | 44 |
| PENALTIES | |
|---|---|
| Flathead BSHS | 4 minutes on 2 infractions |
| Glasgow Ice Dawgs BSHS | 14 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Lander Busse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 18 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 01 | Tatum Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Hoyer | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Dulaney | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Lex Fairclough | 0 | 0 | 0 | 0 | 4 | 0 |
| 56 | Aiden Price | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Peyton Hubbard | 1 | 0 | 1 | 1 | 4 | 0 |
| 87 | Colter Barnett | 3 | 1 | 4 | 3 | 0 | 0 |
| 89 | Mason Hunter | 0 | 2 | 2 | 0 | 4 | 0 |
| 99 | Gage Siefert | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 5 | 10 | 44 | 14 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Blake Blandon | 51:00 | 44 | 39 | 5 | .886 |
| Totals | 51:00 | 44 | 39 | 5 | .886 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Kolten Hansen | 0:00 | 0 | 0 | 0 | .000 |
| 44 | Aidin Wilkowski | 51:00 | 18 | 17 | 1 | .944 |
| Totals | 51:00 | 18 | 17 | 1 | .944 |
BSHS-67