1 | 2 | 3 | T | |
---|---|---|---|---|
Flathead BSHS | 0 | 1 | 2 | 3 |
Glasgow Ice Dawgs BSHS | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead BSHS | 0 | 1 | 2 | 3 |
Glasgow Ice Dawgs BSHS | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Flathead BSHS | 0 for 1 (0.0%) |
Glasgow Ice Dawgs BSHS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead BSHS | 6 | 7 | 9 | 22 |
Glasgow Ice Dawgs BSHS | 14 | 14 | 14 | 42 |
PENALTIES | |
---|---|
Flathead BSHS | 0 minutes on 0 infractions |
Glasgow Ice Dawgs BSHS | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Lander Busse | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jack Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 22 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dylan Hlad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Koski | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Dillon Hughes | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Tristan Powell | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Michael Hoyer | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kolten Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Aiden Price | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 2 | 0 | 2 | 2 | 0 | 0 |
87 | Colter Barnett | 3 | 0 | 3 | 3 | 0 | 0 |
89 | Mason Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 42 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Seamus Quinn | 51:00 | 42 | 35 | 7 | .833 |
31 | Blake Blandon | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 42 | 35 | 7 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 51:00 | 22 | 19 | 3 | .864 |
44 | Aidin Wilkowski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 19 | 3 | .864 |
BSHS-68