1 | 2 | 3 | T | |
---|---|---|---|---|
Billings BSHS | 0 | 0 | 0 | 0 |
Glasgow Ice Dawgs BSHS | 1 | 4 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Billings BSHS | 0 | 0 | 0 | 0 |
Glasgow Ice Dawgs BSHS | 1 | 4 | 2 | 7 |
POWER PLAYS | |
---|---|
Billings BSHS | 0 for 7 (0.0%) |
Glasgow Ice Dawgs BSHS | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Billings BSHS | 12 | 11 | 7 | 30 |
Glasgow Ice Dawgs BSHS | 11 | 16 | 15 | 42 |
PENALTIES | |
---|---|
Billings BSHS | 18 minutes on 5 infractions |
Glasgow Ice Dawgs BSHS | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Nickisch | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jacob Lee | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trey Templet | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hayden Beverly | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zeke Lung | 0 | 0 | 0 | 0 | 12 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Ellis Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 30 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Hoyer | 1 | 2 | 3 | 1 | 2 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Peyton Hubbard | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Colter Barnett | 1 | 1 | 2 | 1 | 2 | 0 |
89 | Mason Hunter | 1 | 0 | 1 | 1 | 14 | 0 |
99 | Gage Siefert | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 7 | 4 | 11 | 42 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Alexander Beam | 51:00 | 42 | 35 | 7 | .833 |
Totals | 51:00 | 42 | 35 | 7 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 0:00 | 0 | 0 | 0 | .000 |
44 | Aidin Wilkowski | 51:00 | 30 | 30 | 0 | 1.000 |
Totals | 51:00 | 30 | 30 | 0 | 1.000 |
BSHS-13