| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Americans | 0 | 0 | 0 | 0 |
| Bozeman Icedogs | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 0 | 0 | 0 | 0 |
| Bozeman Icedogs | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Great Falls Americans | 0 for 0 (0.0%) |
| Bozeman Icedogs | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 10 | 16 | 15 | 41 |
| Bozeman Icedogs | 7 | 10 | 8 | 25 |
| PENALTIES | |
|---|---|
| Great Falls Americans | 6 minutes on 3 infractions |
| Bozeman Icedogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Clay Walker | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Ryder Carper | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tanner Rust | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 41 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sawyer Rogers | 1 | 1 | 2 | 1 | 0 | 0 |
| 16 | Alex Steckelberg | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Finn Chumbler | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bodie Shepardson | 3 | 0 | 3 | 3 | 0 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Miko Perkins | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 25 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | John Connors | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Dalton Courcy | 51:00 | 25 | 4 | 21 | .840 |
| 40 | Matthias O'Brien | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 4 | 21 | .840 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 51:00 | 41 | 0 | 41 | 1.000 |
| 29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 41 | 0 | 41 | 1.000 |
HSV GAME 2