| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | 0 | 0 | 0 | 0 |
| Helena 12U-A | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-A | 0 for 2 (0.0%) |
| Helena 12U-A | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | 3 | 1 | 4 | 8 |
| Helena 12U-A | 17 | 22 | 19 | 58 |
| PENALTIES | |
|---|---|
| Great Falls 12U-A | 8 minutes and 60 seconds on 6 infractions |
| Helena 12U-A | 2 minutes and 60 seconds on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | DAKOTTA IMLAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FINLAN STOBER | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 14 | REESE RASMUSSEN | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 15 | PAYNE PRINZING | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 19 | BRODIE CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Caroline Troyer | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 33 | KOLLIN VOTAW | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | SOREN EGGEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | DENNIS FARNSWORTH | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 79 | BROCK CIAFARDONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | CONLEY STUBBS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CURTIS FARNSWORTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | EMERSYN CARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 8 | 8:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CHARLES CARROLL | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 10 | CONNOR BOYSEN | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 19 | FISHER RAWLINGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SAWYER BRIGGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ELI RIDDLE | 2 | 0 | 2 | 2 | 0 | 0 |
| 32 | AXEL KOWALSKI | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 | NOLAN FRAZIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | CARSON RAFFENSPERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | SAM ELIAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | JAKOB RYSER | 2 | 1 | 3 | 2 | 0 | 0 |
| 66 | BRETT WAGNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENJAMIN YELLIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | BOSTON LYBBERT | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 7 | 4 | 11 | 58 | 2:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | CALEB ROSSMILLER | 45:00 | 58 | 7 | 51 | .879 |
| Totals | 45:00 | 58 | 7 | 51 | .879 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | JOSEPH FRASER | 45:00 | 8 | 0 | 8 | 1.000 |
| 70 | BENJAMIN WILSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 8 | 0 | 8 | 1.000 |
12U-A Game 5