skip navigation

Great Falls Americans 4

Helena Big Horns 3

1 2 3 OT1 OT2 T
Great Falls Americans 0 1 2 0 1 4
Helena Big Horns 0 2 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 OT2 T
Great Falls Americans 0 1 2 0 1 4
Helena Big Horns 0 2 1 0 0 3
POWER PLAYS
Great Falls Americans 3 for 4 (75.0%)
Helena Big Horns 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 OT2 T
Great Falls Americans 11 7 6 - 4 28
Helena Big Horns 15 19 15 - 11 60
PENALTIES
Great Falls Americans 30 minutes on 7 infractions
Helena Big Horns 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:57
    • Helena Big Horns
    • #52 Evan Cook Interference - Minor (2:00)
    • 10:43
    • Great Falls Americans
    • #2 Nathan Bring Checking from Behind - Minor (2:00)
    • 10:43
    • Great Falls Americans
    • #2 Nathan Bring Checking from Behind - Misconduct (10:00)
    • 11:03
    • Great Falls Americans
    • #23 Ian Gunn Tripping - Minor (2:00)
    • 3rd Period
    • 3:16
    • Helena Big Horns
    • #19 Quill Keller Boarding - Minor (2:00)
    • 3:16
    • Helena Big Horns
    • #19 Quill Keller Boarding - Misconduct (10:00)
    • 7:32
    • Great Falls Americans
    • #33 Kohlton Masters Charging - Misconduct (10:00)
    • OT1 Period
    • 2:37
    • Great Falls Americans
    • #24 Clay Walker Roughing - Minor (2:00)
    • OT2 Period
    • 1:22
    • Helena Big Horns
    • #81 Ethan Guge Roughing - Minor (2:00)

Great Falls Americans Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Bring 0 1 1 0 12 0
11 Trevor Walker 0 0 0 0 0 0
17 Jackson McCoy 0 0 0 0 0 0
18 Liam Flaherty 0 0 0 0 0 0
20 Kyle Gilbertson 0 0 0 0 0 0
23 Ian Gunn 1 1 2 1 2 0
24 Clay Walker 1 0 1 1 2 0
25 Nathan Sheets 0 0 0 0 0 0
26 Westin Weisenburger 1 2 3 1 2 0
27 Ryder Carper 1 0 1 1 0 0
33 Kohlton Masters 0 0 0 0 12 0
49 Tanner Rust 0 2 2 0 0 0
55 Bryson Hieb 0 0 0 0 0 0
70 Easton Blaine 0 0 0 0 0 0
81 Jase Troyer 0 1 1 0 0 0
97 Blake Geike 0 0 0 0 0 0
Totals 4 7 11 28 30

Helena Big Horns Skaters

# Name G A PTS SOG PIM + / -
4 William Carroll 0 0 0 0 0 0
6 Jaden Lilletvedt 0 0 0 0 0 0
8 Cade Holland 0 0 0 0 0 0
11 Shay Schroeder 1 2 3 1 4 0
12 Karsen Bushnell 0 0 0 0 0 0
18 Kaeben Bushnell 0 0 0 0 0 0
19 Quill Keller 0 0 0 0 12 0
20 Michael Girard 0 0 0 0 0 0
22 Dylan Cunningham 0 0 0 0 0 0
23 Corbin Reighard 0 0 0 0 0 0
25 Brooklyn Pancoast 1 1 2 1 0 0
26 Warren Ryser 1 0 1 1 0 0
29 Justin Brewer 0 0 0 0 0 0
33 Anthony Walkingchild 0 0 0 0 0 0
52 Evan Cook 0 0 0 0 2 0
54 Kelton Simonson 0 0 0 0 0 0
64 Lennon Wood 0 0 0 0 0 0
81 Ethan Guge 0 0 0 0 2 0
88 Lance Baumgart 0 0 0 0 0 0
92 Rory Peterson 0 0 0 0 0 0
97 Cobie Pancoast 0 0 0 0 0 0
Totals 3 3 6 60 20

Great Falls Americans Goalies

# Name MIN SOG SV GA SV %
28 John Connors 58:16 60 57 3 .950
31 Dalton Courcy 0:00 0 0 0 .000
40 Matthias O'Brien 0:00 0 0 0 .000
Totals 58:16 60 57 3 .950

Helena Big Horns Goalies

# Name MIN SOG SV GA SV %
21 Lowek Vonada 0:00 0 0 0 .000
40 Jacob Garcia 58:16 28 24 4 .857
41 Michael Buffa 0:00 0 0 0 .000
Totals 58:16 28 24 4 .857

Game Details

  • Billings, MT, USA - Centenial Ice arena

Game Description

HSV red3vblue4