| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Americans | 0 | 2 | 0 | 2 |
| Havre Ice Hawks | 4 | 1 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 0 | 2 | 0 | 2 |
| Havre Ice Hawks | 4 | 1 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Great Falls Americans | 1 for 3 (33.33%) |
| Havre Ice Hawks | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 4 | 11 | 11 | 26 |
| Havre Ice Hawks | 17 | 9 | 6 | 32 |
| PENALTIES | |
|---|---|
| Great Falls Americans | 34 minutes on 9 infractions |
| Havre Ice Hawks | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Ian Gunn | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Clay Walker | 0 | 1 | 1 | 0 | 4 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryder Carper | 0 | 0 | 0 | 0 | 12 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tanner Rust | 0 | 0 | 0 | 0 | 12 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jase Troyer | 2 | 0 | 2 | 2 | 0 | 0 |
| 97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 26 | 34 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kaine Black | 0 | 1 | 1 | 0 | 4 | 0 |
| 39 | Jacob Herring | 2 | 1 | 3 | 2 | 0 | 0 |
| 50 | Jared Rosgaard | 1 | 0 | 1 | 1 | 12 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Ciaran Courtnage | 2 | 0 | 2 | 2 | 0 | 0 |
| 87 | Austin Boyce | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 32 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | John Connors | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Dalton Courcy | 22:41 | 7 | 1 | 6 | .857 |
| 40 | Matthias O'Brien | 28:19 | 25 | 5 | 20 | .800 |
| Totals | 51:00 | 32 | 6 | 26 | .812 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 26 | 2 | 24 | .923 |
| Totals | 51:00 | 26 | 2 | 24 | .923 |
HSV game 12