| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 1 | 0 | 1 | 2 |
| Bozeman Icedogs | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins | 1 for 4 (25.0%) |
| Bozeman Icedogs | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 10 | 5 | 14 | 29 |
| Bozeman Icedogs | 6 | 12 | 11 | 29 |
| PENALTIES | |
|---|---|
| Missoula Bruins | 16 minutes on 4 infractions |
| Bozeman Icedogs | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ADAM JONES | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 0 | 1 | 1 | 0 | 14 | 0 |
| 14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 29 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Higgins | 0 | 0 | 0 | 0 | 12 | 0 |
| 14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Steel Geddes | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Finn Chumbler | 0 | 2 | 2 | 0 | 0 | 0 |
| 38 | Bodie Shepardson | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Wilkinson | 1 | 0 | 1 | 1 | 0 | 0 |
| 47 | Miko Perkins | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 3 | 8 | 29 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 51:00 | 27 | 3 | 24 | .889 |
| 31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 29 | 5 | 24 | .828 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Cole Moser | 51:00 | 29 | 2 | 27 | .931 |
| Totals | 51:00 | 29 | 2 | 27 | .931 |
HSV game 14