skip navigation

Flathead 12U-B 5

Butte 12U-B 1

1 2 3 OT1 T
Flathead 12U-B 2 1 2 0 5
Butte 12U-B 0 1 0 0 1

Game Totals

SCORING 1 2 3 OT1 T
Flathead 12U-B 2 1 2 0 5
Butte 12U-B 0 1 0 0 1
POWER PLAYS
Flathead 12U-B 1 for 5 (20.0%)
Butte 12U-B 1 for 1 (100.0%)
SHOTS 1 2 3 OT1 T
Flathead 12U-B 7 11 15 - 33
Butte 12U-B 4 14 10 - 28
PENALTIES
Flathead 12U-B 1 minute and 30 seconds on 1 infraction
Butte 12U-B 7 minutes and 30 seconds on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:13
    • Butte 12U-B
    • Tripping - Minor (1:30)
    • 2nd Period
    • 5:59
    • Flathead 12U-B
    • #68 MALCOLM YOUNG Too Many Men on the Ice - Minor (1:30)
    • 3rd Period
    • 8:35
    • Butte 12U-B
    • #42 JAXIN NORTON Interference - Minor (1:30)
    • OT1 Period
    • NO PENALTY

Flathead 12U-B Skaters

# Name G A PTS SOG PIM + / -
2 GABRIEL FOSTER 0 0 0 0 0 0
8 BOWMAN CARLSON 3 0 3 3 0 0
10 WYATT HOWARD 0 0 0 0 0 0
12 AVERY WYANT 0 0 0 0 0 0
14 EMERSON MACLACHLAN 0 0 0 0 0 0
22 HUDSON TUDOR 0 0 0 0 0 0
28 ELIJAH PLEASANTS 0 0 0 0 0 0
32 Tesla Liebe Cohen 0 1 1 0 0 0
50 TAYLOR STUTZMAN 0 0 0 0 0 0
52 LILA ZUFFELATO 0 1 1 0 0 0
68 MALCOLM YOUNG 1 0 1 1 1:30 0
72 SAMUEL EVE 0 0 0 0 0 0
Totals 5 2 7 33 1:30

Butte 12U-B Skaters

# Name G A PTS SOG PIM + / -
KEVIN NIELSEN 0 0 0 0 1:30 0
15 NOAH RYAN 0 0 0 0 0 0
28 BERKLEY CZEHURA 0 0 0 0 0 0
32 ADDISYN LAMBRECHT 0 0 0 0 1:30 0
42 JAXIN NORTON 0 0 0 0 1:30 0
45 RICHARD DALE 0 0 0 0 0 0
52 CARLEY RYAN 0 0 0 0 0 0
54 ALEXIS STRANDE 0 0 0 0 0 0
66 LAYLA HARNED 0 0 0 0 0 0
77 TREY BERGER 1 0 1 1 0 0
79 Remmy Petersen 0 0 0 0 1:30 0
88 KOBE DAGEN 0 0 0 0 0 0
Totals 1 0 1 28 7:30

Flathead 12U-B Goalies

# Name MIN SOG SV GA SV %
16 BRAYDEN MURRAY 0:00 0 0 0 .000
18 ZEIKE FOSTER 0:00 0 0 0 .000
34 BRODIE HAYES 45:00 28 27 1 .964
68 MALCOLM YOUNG 0:00 0 0 0 .000
Totals 45:00 28 27 1 .964

Butte 12U-B Goalies

# Name MIN SOG SV GA SV %
80 SAMANTHA BOGERT 45:00 33 28 5 .848
84 KANYON FLYNN 0:00 0 0 0 .000
Totals 45:00 33 28 5 .848

Game Details

  • Glacier Ice Rink, South Avenue West, Missoula, MT, USA