| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 14-U | 0 | 2 | 1 | 3 |
| Billings 14-U | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Great Falls 14-U | 0 for 0 (0.0%) |
| Billings 14-U | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 14-U | 8 | 12 | 12 | 32 |
| Billings 14-U | 11 | 11 | 11 | 33 |
| PENALTIES | |
|---|---|
| Great Falls 14-U | 7 minutes and 30 seconds on 5 infractions |
| Billings 14-U | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Maci Hedges | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Cronk | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 9 | Tori Hedges | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jayden Schamel | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Hlavnicka | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carson Sears | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Ryan Gilbertson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 26 | Blake Herda | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Jacob Avgustovskiy | 2 | 0 | 2 | 2 | 2:60 | 0 |
| 46 | Aidan Thornton | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 51 | Kylor Heck | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Eryss Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Teegan Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garrett Maroney | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Conner Hieb | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 32 | 7:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 12 | Trinity Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tristan Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Debus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Piccioni | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ryder Litzsinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drake Heuer | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Beau Dringman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Peyton Mordhorst | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cody Pentecost | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Karter Detling | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mason Fichtner | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Aleksandr Kostinko | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Adam Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Derick Thronson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alexander Brester | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 3 | 5 | 33 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Caleb Rossmiller | 0:00 | 0 | 0 | 0 | .000 |
| 21 | Kason Heck | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Zealan Stober | 48:00 | 33 | 2 | 31 | .939 |
| Totals | 48:00 | 33 | 2 | 31 | .939 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rowan McGlone | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Landon Reichenbach | 48:00 | 32 | 3 | 29 | .906 |
| Totals | 48:00 | 32 | 3 | 29 | .906 |
14U B GAME 6