SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena 14U A | 0 | 0 | 0 | 0 |
Great Falls 14-U | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Helena 14U A | 0 for 4 (0.0%) |
Great Falls 14-U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena 14U A | 16 | 10 | 7 | 33 |
Great Falls 14-U | 8 | 11 | 7 | 26 |
PENALTIES | |
---|---|
Helena 14U A | 1 minute and 30 seconds on 1 infraction |
Great Falls 14-U | 5 minutes and 60 seconds on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexis Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grady Hatten | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pierce Sublette | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Sakaguchi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Pedrazzi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blake Mannix | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Senechal | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cooper Stevens | 0 | 0 | 0 | 0 | 1:30 | 0 |
30 | Spencer Crosby | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nathan Hultin | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Niklas Winters | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Declan Turner | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Elliott Guge | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 33 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Maci Hedges | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Cronk | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Tori Hedges | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jayden Schamel | 0 | 0 | 0 | 0 | 1:30 | 0 |
13 | Austin Hlavnicka | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carson Sears | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Gilbertson | 0 | 0 | 0 | 0 | 1:30 | 0 |
26 | Blake Herda | 3 | 0 | 3 | 3 | 1:30 | 0 |
45 | Jacob Avgustovskiy | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Aidan Thornton | 0 | 1 | 1 | 0 | 1:30 | 0 |
51 | Kylor Heck | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Eryss Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Teegan Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garrett Maroney | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Conner Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 26 | 5:60 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
78 | William Marrinan | 48:00 | 20 | 18 | 2 | .900 |
Totals | 48:00 | 26 | 23 | 3 | .885 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caleb Rossmiller | 0:00 | 0 | 0 | 0 | .000 |
21 | Kason Heck | 0:00 | 0 | 0 | 0 | .000 |
30 | Zealan Stober | 48:00 | 33 | 33 | 0 | 1.000 |
Totals | 48:00 | 33 | 33 | 0 | 1.000 |
14U B GAME 9