1 | 2 | 3 | T | |
---|---|---|---|---|
Flathead Fusion 14-U B | 0 | 1 | 1 | 2 |
Glasgow 14-U | 1 | 4 | 5 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Fusion 14-U B | 0 | 1 | 1 | 2 |
Glasgow 14-U | 1 | 4 | 5 | 10 |
POWER PLAYS | |
---|---|
Flathead Fusion 14-U B | 1 for 3 (33.33%) |
Glasgow 14-U | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Fusion 14-U B | 5 | 10 | 13 | 28 |
Glasgow 14-U | 13 | 23 | 20 | 56 |
PENALTIES | |
---|---|
Flathead Fusion 14-U B | 7 minutes and 30 seconds on 5 infractions |
Glasgow 14-U | 4 minutes and 30 seconds on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Marlis Nargi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cody Tveidt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Rep | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Person | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harrison Trufant | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cash Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cullen Wallace | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Matilda Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nolan Middleton | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Liam Alves | 1 | 1 | 2 | 1 | 1:30 | 0 |
29 | Rowan Perkins | 0 | 0 | 0 | 0 | 1:30 | 0 |
32 | Oren Grossman | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Zachary Stevens | 0 | 1 | 1 | 0 | 1:30 | 0 |
88 | Jackson Person | 0 | 0 | 0 | 0 | 2:60 | 0 |
96 | Samuel Akey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 28 | 7:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Reilly Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hallie Hunter | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Hudson Honey | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Ella Ross | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carter Holte | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brody Hansen | 0 | 4 | 4 | 0 | 0 | 0 |
25 | Landon Honey | 0 | 0 | 0 | 0 | 1:30 | 0 |
28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kimber Dulaney | 0 | 0 | 0 | 0 | 0 | 0 |
36 | John Cornwell | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Charlie Cornwell | 1 | 0 | 1 | 1 | 1:30 | 0 |
48 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tavin Boland | 1 | 1 | 2 | 1 | 1:30 | 0 |
78 | Bode Barnett | 4 | 2 | 6 | 4 | 0 | 0 |
99 | Gryffen Collins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 8 | 18 | 56 | 4:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Isaac Middleton | 33:46 | 43 | 36 | 7 | .837 |
00 | Samuel Nissen | 0:00 | 0 | 0 | 0 | .000 |
34 | Wyatt Beers | 14:14 | 13 | 10 | 3 | .769 |
Totals | 48:00 | 56 | 46 | 10 | .821 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Jacob Potter | 48:00 | 28 | 26 | 2 | .929 |
Totals | 48:00 | 28 | 26 | 2 | .929 |
14U A GAME 1