| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 14-U | 1 | 0 | 0 | 1 |
| Bozeman-1 14-U | 2 | 5 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Butte 14-U | 0 for 5 (0.0%) |
| Bozeman-1 14-U | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 14-U | 3 | 4 | 3 | 10 |
| Bozeman-1 14-U | 26 | 24 | 14 | 64 |
| PENALTIES | |
|---|---|
| Butte 14-U | 7 minutes and 30 seconds on 6 infractions |
| Bozeman-1 14-U | 7 minutes and 30 seconds on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Waylon Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Devin Younger | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 14 | Ryan Draper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kieth Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kellen Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colt Hassler | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 21 | Chase Fulton | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Hintz | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Braxten Ball | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 33 | Rigley Vincent | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 36 | Colby Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chloe Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koda Hislop | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Rapkoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Baumer | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Branden Harrison | 1 | 0 | 1 | 1 | 0 | 0 |
| 87 | Zachary Sawyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 10 | 7:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alden Bottcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Mikkelson | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Tucker Broderick | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 8 | Eli Emerson | 0 | 2 | 2 | 0 | 1:30 | 0 |
| 9 | Grayson Culver | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 10 | Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiden Pershing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Shugart | 1 | 2 | 3 | 1 | 1:30 | 0 |
| 13 | Braxton Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Reich III | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Benson Lauermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Chisdak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Owen Andrews | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Benjamin Cipriani | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 24 | Reid Wilkinson | 3 | 1 | 4 | 3 | 0 | 0 |
| Totals | 8 | 6 | 14 | 64 | 7:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Jaxon Kruzich | 48:00 | 64 | 8 | 56 | .875 |
| Totals | 48:00 | 64 | 8 | 56 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Addison Henry | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Luke Lakatos | 48:00 | 10 | 1 | 9 | .900 |
| Totals | 48:00 | 10 | 1 | 9 | .900 |
14U A GAME 2