SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead 14-U | 0 | 1 | 0 | 1 |
Miles City 14-U | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Flathead 14-U | 0 for 3 (0.0%) |
Miles City 14-U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead 14-U | - | 1 | 15 | 16 |
Miles City 14-U | 1 | 1 | 15 | 17 |
PENALTIES | |
---|---|
Flathead 14-U | 2 minutes on 1 infraction |
Miles City 14-U | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alexander Bucklin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Summer Newman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Norah Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Milone | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fenton Liebe Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shealon Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyndle Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryker Zuffelato | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kali Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grace Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Margo Cummings | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Jaron Waldusky | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tara Herne | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Isabelle Foster | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Doyle | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Daniel Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kyle Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 16 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jacob Hazen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tresten Micheletto | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Vilhauer | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Peyton Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryleigh Eurich | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tyler Muscha | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lilian Sapien | 0 | 0 | 0 | 0 | 0 | 0 |
34 | John Paxson | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Liam Lancaster | 1 | 0 | 1 | 1 | 2 | 0 |
38 | Trevor Stieber | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson Matthews | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Dillon Chapmon | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Gavin Strub | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lincoln Wiley | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colton Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ryder Strub | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 17 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Zayne Newman | 48:00 | 17 | 15 | 2 | .882 |
Totals | 48:00 | 17 | 15 | 2 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Ryleigh Eurich | 0:00 | 0 | 0 | 0 | .000 |
49 | Ryder Strub | 48:00 | 16 | 15 | 1 | .938 |
Totals | 48:00 | 16 | 15 | 1 | .938 |
14U C GAME 2