| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 14U B | 1 | 0 | 0 | 1 |
| Miles City 14-U | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Helena 14U B | 0 for 3 (0.0%) |
| Miles City 14-U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 14U B | 1 | - | 16 | 17 |
| Miles City 14-U | 1 | - | 47 | 48 |
| PENALTIES | |
|---|---|
| Helena 14U B | 2 minutes on 1 infraction |
| Miles City 14-U | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Levi Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maxwell Erekson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Barrett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Shropshire | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Samuel Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | William Traynham | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | McCoy Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Karter Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Bowen Traynham | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rayger Schake | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dane Moser | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Dawson Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 17 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jacob Hazen | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tresten Micheletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Vilhauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peyton Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryleigh Eurich | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tyler Muscha | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Lilian Sapien | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Paxson | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Liam Lancaster | 0 | 0 | 0 | 0 | 12 | 0 |
| 38 | Trevor Stieber | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jackson Matthews | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Dillon Chapmon | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Strub | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lincoln Wiley | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Colton Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryder Strub | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 48 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Pierce Sublette | 48:00 | 48 | 1 | 47 | .979 |
| 78 | William Marrinan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 48 | 1 | 47 | .979 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 23 | Ryleigh Eurich | 0:00 | 0 | 0 | 0 | .000 |
| 49 | Ryder Strub | 48:00 | 17 | 1 | 16 | .941 |
| Totals | 48:00 | 17 | 1 | 16 | .941 |
14U C GAME 4