skip navigation

Miles City 14-U 6

Bozeman-2 14U 2

1 2 3 T
Miles City 14-U 1 3 2 6
Bozeman-2 14U 2 0 0 2

Game Totals

SCORING 1 2 3 T
Miles City 14-U 1 3 2 6
Bozeman-2 14U 2 0 0 2
POWER PLAYS
Miles City 14-U 1 for 1 (100.0%)
Bozeman-2 14U 0 for 4 (0.0%)
SHOTS 1 2 3 T
Miles City 14-U 1 3 16 20
Bozeman-2 14U 2 - 18 20
PENALTIES
Miles City 14-U 8 minutes on 4 infractions
Bozeman-2 14U 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:16
    • Miles City 14-U
    • #11 Lucas Hogan Too Many Men on the Ice - Minor (2:00)
    • 14:03
    • Miles City 14-U
    • #17 Ryleigh Eurich Interference - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:53
    • Miles City 14-U
    • #5 Kameron Lockie Cross-Checking - Minor (2:00)

Miles City 14-U Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Hazen 3 0 3 3 0 0
5 Kameron Lockie 0 1 1 0 4 0
11 Lucas Hogan 0 0 0 0 2 0
12 Tresten Micheletto 0 0 0 0 0 0
14 Andrew Vilhauer 0 0 0 0 0 0
16 Peyton Hoff 1 0 1 1 0 0
17 Ryleigh Eurich 0 0 0 0 2 0
26 Tyler Muscha 0 2 2 0 0 0
28 Lilian Sapien 0 0 0 0 0 0
34 John Paxson 0 0 0 0 0 0
36 Liam Lancaster 2 1 3 2 0 0
38 Trevor Stieber 0 0 0 0 0 0
40 Jackson Matthews 0 0 0 0 0 0
42 Dillon Chapmon 0 0 0 0 0 0
43 Gavin Strub 0 0 0 0 0 0
44 Lincoln Wiley 0 0 0 0 0 0
45 Colton Anderson 0 0 0 0 0 0
48 Ryder Strub 0 0 0 0 0 0
Totals 6 4 10 20 8

Bozeman-2 14U Skaters

# Name G A PTS SOG PIM + / -
5 George Craig 0 0 0 0 0 0
6 Isaac Tranel Neeley 0 0 0 0 0 0
8 Bradley Woodmansee 0 0 0 0 0 0
9 Gabriel Guenther 0 0 0 0 0 0
10 Charlie Groff 0 0 0 0 0 0
11 Eben Morscheck 0 0 0 0 2 0
12 Danika Johnson 0 0 0 0 0 0
13 Jackson Butler 0 0 0 0 0 0
14 Kaden Engstrom 0 0 0 0 0 0
15 Tristan Pearson 0 1 1 0 0 0
16 Brooklyn Gentz 0 0 0 0 0 0
18 Uriah Matthews 0 0 0 0 0 0
19 Connor Atkins 0 1 1 0 0 0
20 Zac Halpin 0 0 0 0 0 0
22 Boden Brekke 2 0 2 2 0 0
23 Braden Matzinger 0 0 0 0 0 0
Totals 2 2 4 20 2

Miles City 14-U Goalies

# Name MIN SOG SV GA SV %
23 Ryleigh Eurich 0:00 0 0 0 .000
48 Ryder Strub 48:00 20 18 2 .900
49 Ryder Strub 0:00 0 0 0 .000
Totals 48:00 20 18 2 .900

Bozeman-2 14U Goalies

# Name MIN SOG SV GA SV %
2 Addison Henry 48:00 20 14 6 .700
30 Connor Smith 0:00 0 0 0 .000
Totals 48:00 20 14 6 .700

Game Details

  • Glasgow, MT, USA - Valley Event Center

Game Description

14U C GAME 5