| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 14U B | 1 | 0 | 0 | 1 |
| Flathead 14-U | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Helena 14U B | 0 for 2 (0.0%) |
| Flathead 14-U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 14U B | 1 | - | 16 | 17 |
| Flathead 14-U | - | 1 | 47 | 48 |
| PENALTIES | |
|---|---|
| Helena 14U B | 2 minutes on 1 infraction |
| Flathead 14-U | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Levi Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maxwell Erekson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Barrett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Shropshire | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Samuel Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | William Traynham | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | McCoy Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Karter Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Bowen Traynham | 0 | 1 | 1 | 0 | 2 | 0 |
| 77 | Rayger Schake | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dane Moser | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Dawson Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 17 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Bucklin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Summer Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Norah Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Milone | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fenton Liebe Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shealon Quinn | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Kyndle Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryker Zuffelato | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Kali Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grace Wentzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Margo Cummings | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Jaron Waldusky | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zayne Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tara Herne | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Isabelle Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robert Doyle | 1 | 0 | 1 | 1 | 2 | 0 |
| 27 | Daniel Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 48 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Pierce Sublette | 48:00 | 48 | 3 | 45 | .938 |
| 78 | William Marrinan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 48 | 3 | 45 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 19 | Zayne Newman | 48:00 | 17 | 1 | 16 | .941 |
| Totals | 48:00 | 17 | 1 | 16 | .941 |
14U C GAME 6