| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman-2 14U | 3 | 0 | 0 | 3 |
| Miles City 14-U | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Bozeman-2 14U | 0 for 4 (0.0%) |
| Miles City 14-U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman-2 14U | 3 | - | 24 | 27 |
| Miles City 14-U | 2 | 1 | 34 | 37 |
| PENALTIES | |
|---|---|
| Bozeman-2 14U | 4 minutes on 2 infractions |
| Miles City 14-U | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | George Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isaac Tranel Neeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bradley Woodmansee | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Gabriel Guenther | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Groff | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eben Morscheck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danika Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaden Engstrom | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Tristan Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brooklyn Gentz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Uriah Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Atkins | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Zac Halpin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Boden Brekke | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Braden Matzinger | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 27 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jacob Hazen | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kameron Lockie | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Lucas Hogan | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Tresten Micheletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Vilhauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peyton Hoff | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Ryleigh Eurich | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Tyler Muscha | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Lilian Sapien | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Paxson | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Liam Lancaster | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Trevor Stieber | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Jackson Matthews | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Dillon Chapmon | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Strub | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lincoln Wiley | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Colton Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryder Strub | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 37 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Addison Henry | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Connor Smith | 48:00 | 37 | 5 | 32 | .865 |
| Totals | 48:00 | 37 | 5 | 32 | .865 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 23 | Ryleigh Eurich | 0:00 | 0 | 0 | 0 | .000 |
| 49 | Ryder Strub | 48:00 | 27 | 3 | 24 | .889 |
| Totals | 48:00 | 27 | 3 | 24 | .889 |
championship