| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | 0 | 1 | 1 | 2 |
| Helena 12U-A | 4 | 1 | 4 | 9 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-A | 1 for 4 (25.0%) |
| Helena 12U-A | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | 6 | 4 | 7 | 17 |
| Helena 12U-A | 15 | 11 | 18 | 44 |
| PENALTIES | |
|---|---|
| Great Falls 12U-A | 2 minutes and 60 seconds on 2 infractions |
| Helena 12U-A | 6 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Bodie Besich | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Karsyn Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Grant Golik | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 43 | Lucy Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Dominik Daniel | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Silas Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Charley Meyers | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 72 | Charles Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Emersyn Carper | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 17 | 2:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Buurkarl | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Avery Williams | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Ryan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liam Beuthien | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Cooper Simonson | 3 | 0 | 3 | 3 | 0 | 0 |
| 21 | Brando Parr | 2 | 1 | 3 | 2 | 0 | 0 |
| 23 | Emma Patera | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Talley | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ike Duning | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 31 | Ryder Jackson | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 34 | Espen Mohr | 1 | 1 | 2 | 1 | 0 | 0 |
| 59 | Stone James | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Braden Russell | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 95 | Judah Evans | 0 | 0 | 0 | 0 | 1:30 | 0 |
| Totals | 9 | 5 | 14 | 44 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Noah Avgustovskiy | 45:00 | 44 | 9 | 35 | .795 |
| 87 | Conley Stubbs | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 44 | 9 | 35 | .795 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Price Lester | 45:00 | 17 | 2 | 15 | .882 |
| Totals | 45:00 | 17 | 2 | 15 | .882 |
PWA-33