| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 1 | 3 | 0 | 4 |
| Bozeman 12U-B | 0 | 2 | 6 | 8 |
| POWER PLAYS | |
|---|---|
| Butte 12U-B | 0 for 2 (0.0%) |
| Bozeman 12U-B | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 1 | 3 | 6 | 10 |
| Bozeman 12U-B | - | 2 | 39 | 41 |
| PENALTIES | |
|---|---|
| Butte 12U-B | 12 minutes on 6 infractions |
| Bozeman 12U-B | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lane Hintz | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Lane Battermann | 2 | 1 | 3 | 2 | 4 | 0 |
| 28 | Berkley Czehura | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Kevin Nielsen | 1 | 1 | 2 | 1 | 4 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 1 | 0 | 1 | 1 | 4 | 0 |
| 57 | Ty Stepan | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 10 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tommy Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lockey Stean | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamin Nirgenau | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Tristan Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Vander Weit | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Tevin Koelzer | 2 | 2 | 4 | 2 | 4 | 0 |
| 14 | Declan VanVelkinburgh | 2 | 1 | 3 | 2 | 0 | 0 |
| 15 | Liam Capp | 0 | 1 | 1 | 0 | 0 | 0 |
| 16/30 | Charlie Duncan | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Teagan Biggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Melvin Korus | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Eleanor Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Griffin Jensen | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Anders Lee-Eichenwald | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 8 | 10 | 18 | 41 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 84 | Kanyon Flynn | 51:00 | 41 | 8 | 33 | .805 |
| Totals | 51:00 | 41 | 8 | 33 | .805 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16/30 | Charlie Duncan | 0:00 | 0 | 0 | 0 | .000 |
| 20/31 | Mason Berger | 51:00 | 10 | 4 | 6 | .600 |
| Totals | 51:00 | 10 | 4 | 6 | .600 |
PWB-61