| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 4 | 2 | 1 | 7 |
| Butte 12U-B | 1 | 2 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-B | 1 for 1 (100.0%) |
| Butte 12U-B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 4 | 2 | 1 | 7 |
| Butte 12U-B | 1 | 2 | 4 | 7 |
| PENALTIES | |
|---|---|
| Bozeman 12U-B | 2 minutes and 60 seconds on 2 infractions |
| Butte 12U-B | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tommy Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Lockey Stean | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Jamin Nirgenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristan Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Vander Weit | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Tevin Koelzer | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 14 | Declan VanVelkinburgh | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Liam Capp | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Teagan Biggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Melvin Korus | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/31 | Mason Berger | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 21 | Eleanor Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Griffin Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anders Lee-Eichenwald | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 1 | 8 | 7 | 2:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lane Battermann | 2 | 1 | 3 | 2 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisyn Lambrecht | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Kelton Dennehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Nielsen | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kynsie Evans | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | Noah Ryan | 1 | 1 | 2 | 1 | 0 | 0 |
| 57 | Ty Stepan | 1 | 0 | 1 | 1 | 0 | 0 |
| 67 | Ryan Ferriter | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 2 | 9 | 7 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16/30 | Charlie Duncan | 45:00 | 7 | 7 | 0 | .000 |
| 20/31 | Mason Berger | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 67 | Ryan Ferriter | 0:00 | 0 | 0 | 0 | .000 |
| 84 | Kanyon Flynn | 45:00 | 7 | 7 | 0 | .000 |
| Totals | 45:00 | 7 | 7 | 0 | .000 |
PWB-67