| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 2 | 1 | 2 | 5 |
| Butte 12U-B | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Bozeman 12U-B | 2 for 3 (66.67%) |
| Butte 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman 12U-B | 13 | 13 | 17 | 43 |
| Butte 12U-B | 9 | 8 | 6 | 23 |
| PENALTIES | |
|---|---|
| Bozeman 12U-B | 1 minute and 30 seconds on 1 infraction |
| Butte 12U-B | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tommy Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Lockey Stean | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamin Nirgenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristan Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Vander Weit | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Tevin Koelzer | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Declan VanVelkinburgh | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Liam Capp | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 16/30 | Charlie Duncan | 3 | 0 | 3 | 3 | 0 | 0 |
| 17 | Teagan Biggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Melvin Korus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Eleanor Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Griffin Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anders Lee-Eichenwald | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 43 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lane Hintz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lane Battermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisyn Lambrecht | 1 | 0 | 1 | 1 | 2:60 | 0 |
| 32 | Kelton Dennehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 2 | 0 | 2 | 2 | 0 | 0 |
| 52 | Kynsie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ryan Ferriter | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 5 | 0 | 5 | 23 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16/30 | Charlie Duncan | 0:00 | 0 | 0 | 0 | .000 |
| 20/31 | Mason Berger | 45:00 | 23 | 5 | 18 | .783 |
| Totals | 45:00 | 23 | 5 | 18 | .783 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 67 | Ryan Ferriter | 0:00 | 0 | 0 | 0 | .000 |
| 84 | Kanyon Flynn | 45:00 | 43 | 5 | 38 | .884 |
| Totals | 45:00 | 43 | 5 | 38 | .884 |
PWB-68