| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 0 | 2 | 1 | 3 |
| Butte 12U-B | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-B | 2 for 5 (40.0%) |
| Butte 12U-B | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 6 | 8 | 4 | 18 |
| Butte 12U-B | 13 | 17 | 15 | 45 |
| PENALTIES | |
|---|---|
| Great Falls 12U-B | 10 minutes and 30 seconds on 7 infractions |
| Butte 12U-B | 8 minutes and 60 seconds on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Remi Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silas Chambers | 1 | 0 | 1 | 1 | 2:60 | 0 | |
| 6 | Jeramiah Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bo Barber | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 52 | Lex Prinzing | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mavryk Ivey | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Erika Kujava | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | John Paul | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 77 | Andrew Rossmiller | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Richard Williams | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 99 | Quentin Dietrich | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 0 | 3 | 18 | 10:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jeff Dennehy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lane Hintz | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Lane Battermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 32 | Kelton Dennehy | 1 | 1 | 2 | 1 | 0 | 0 |
| 32 | Addisyn Lambrecht | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 37 | Kevin Nielsen | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 1 | 1 | 2 | 1 | 1:30 | 0 |
| 52 | Kynsie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 3 | 0 | 3 | 3 | 1:30 | 0 |
| Totals | 5 | 3 | 8 | 45 | 8:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Lex Prinzing | 45:00 | 45 | 5 | 40 | .889 |
| Totals | 45:00 | 45 | 5 | 40 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 67 | Ryan Ferriter | 45:00 | 18 | 3 | 15 | .833 |
| 84 | Kanyon Flynn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 18 | 3 | 15 | .833 |
PWB-70