| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 1 | 2 | 0 | 3 |
| Billings 12U-B | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 0 for 4 (0.0%) |
| Billings 12U-B | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 10 | 22 | 6 | 38 |
| Billings 12U-B | 11 | 3 | 13 | 27 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 1 minute and 30 seconds on 1 infraction |
| Billings 12U-B | 6 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tay Morehouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 38 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zackary Bailey | 0 | 1 | 1 | 0 | 2:60 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gage Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Caedon Jeffers | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 1 | 0 | 1 | 1 | 1:30 | 0 |
| Totals | 3 | 1 | 4 | 27 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 45:00 | 27 | 3 | 24 | .889 |
| 33 | Ira Moore | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 27 | 3 | 24 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 98 | Sarah Wehrman | 45:00 | 38 | 3 | 35 | .921 |
| Totals | 45:00 | 38 | 3 | 35 | .921 |
PWB-1