| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 4 | 3 | 1 | 8 |
| Billings 12U-B | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 0 for 3 (0.0%) |
| Billings 12U-B | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 13 | 3 | 30 | 46 |
| Billings 12U-B | 8 | - | 13 | 21 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 2 minutes and 60 seconds on 2 infractions |
| Billings 12U-B | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 7 | Tay Morehouse | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Abigail Henry | 2 | 1 | 3 | 2 | 1:30 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 2 | 0 | 2 | 2 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 1 | 2 | 1 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | Jaxson Kemp | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 46 | 2:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gage Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sarah Wehrman | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 21 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 21 | 1 | 20 | .952 |
| Totals | 45:00 | 21 | 1 | 20 | .952 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Gage Martin | 45:00 | 46 | 8 | 38 | .826 |
| 98 | Sarah Wehrman | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 46 | 8 | 38 | .826 |
PWB-2