| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 0 | 0 | 1 | 1 |
| Glasgow 12U-B | 1 | 0 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| Billings 12U-B | 1 for 1 (100.0%) |
| Glasgow 12U-B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 1 | 9 | 9 | 19 |
| Glasgow 12U-B | 8 | 17 | 19 | 44 |
| PENALTIES | |
|---|---|
| Billings 12U-B | 0 minutes on 0 infractions |
| Glasgow 12U-B | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivy Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 19 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Tay Morehouse | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 1 | 1 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 44 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 98 | Sarah Wehrman | 45:00 | 44 | 5 | 39 | .886 |
| Totals | 45:00 | 44 | 5 | 39 | .886 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 19 | 1 | 18 | .947 |
| Totals | 45:00 | 19 | 1 | 18 | .947 |
PWB-13