| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 4 | 3 | 2 | 9 |
| Great Falls 12U-B | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Butte 12U-B | 1 for 1 (100.0%) |
| Great Falls 12U-B | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Butte 12U-B | 13 | 13 | 8 | 34 |
| Great Falls 12U-B | 6 | 7 | 2 | 15 |
| PENALTIES | |
|---|---|
| Butte 12U-B | 0 minutes on 0 infractions |
| Great Falls 12U-B | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Lane Hintz | 3 | 0 | 3 | 3 | 0 | 0 |
| 25 | Lane Battermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisyn Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Nielsen | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Noah Ryan | 1 | 0 | 1 | 1 | 0 | 0 |
| 57 | Ty Stepan | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ryan Ferriter | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kanyon Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 | Bentley Blando | 2 | 2 | 4 | 2 | 0 | 0 |
| Totals | 9 | 3 | 12 | 34 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jeramiah Mueller | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bo Barber | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Landon Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lex Prinzing | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mavryk Ivey | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Erika Kujava | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | John Paul | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Andrew Rossmiller | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quentin Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 15 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 84 | Kanyon Flynn | 45:00 | 15 | 1 | 14 | .933 |
| Totals | 45:00 | 15 | 1 | 14 | .933 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Lex Prinzing | 45:00 | 34 | 9 | 25 | .735 |
| Totals | 45:00 | 34 | 9 | 25 | .735 |
PWB-76