| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 4 | 3 | 3 | 10 |
| Havre 12U-B | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 2 for 3 (66.67%) |
| Havre 12U-B | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 4 | 3 | 3 | 10 |
| Havre 12U-B | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 10 minutes and 30 seconds on 7 infractions |
| Havre 12U-B | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hudson Honey | 3 | 0 | 3 | 3 | 1:30 | 0 |
| 7 | Tay Morehouse | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Myracle Henry | 0 | 1 | 1 | 0 | 2:60 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rivers Sugg | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 1 | 0 | 1 | 1 | 2:60 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 0 | 1 | 1 | 2:60 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 4 | 1 | 5 | 4 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 5 | 15 | 10 | 10:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brooklynn Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kolt Rutledge | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kenton Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hudson Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alix Holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caiden Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fischer Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Miles Matakis | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 84 | Mason Lewis | 0 | 0 | 0 | 0 | 2:60 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Ira Moore | 51:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 74 | Wyatt Hanson | 51:00 | 10 | 10 | 0 | .000 |
| Totals | 51:00 | 10 | 10 | 0 | .000 |
PWB-34