| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Butte 12U-B | 1 | 2 | 3 | 0 | 6 |
| Helena 1 12U-B | 1 | 0 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Butte 12U-B | 0 for 2 (0.0%) |
| Helena 1 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Butte 12U-B | 10 | 7 | 10 | - | 27 |
| Helena 1 12U-B | 10 | 11 | 18 | - | 39 |
| PENALTIES | |
|---|---|
| Butte 12U-B | 1 minute and 30 seconds on 1 infraction |
| Helena 1 12U-B | 3 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jeff Dennehy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittnay Hintz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lane Hintz | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Lane Battermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelton Dennehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Nielsen | 1 | 1 | 2 | 1 | 0 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kynsie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 2 | 1 | 3 | 2 | 0 | 0 |
| 57 | Ty Stepan | 1 | 0 | 1 | 1 | 0 | 0 |
| 67 | Ryan Ferriter | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 6 | 5 | 11 | 27 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Connor McVaugh | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | William Burrell | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 11 | West Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Flores | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hayden Pedrazzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Bushnell | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Jaxsen Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Noah Abar | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Winn Lozar | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrew Chenoweth | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Leighton Lozar | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Oliver Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 39 | 3 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 67 | Ryan Ferriter | 0:00 | 0 | 0 | 0 | .000 |
| 84 | Kanyon Flynn | 45:00 | 39 | 2 | 37 | .949 |
| Totals | 45:00 | 39 | 2 | 37 | .949 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Fisher Briggs | 45:00 | 27 | 6 | 21 | .778 |
| Totals | 45:00 | 27 | 6 | 21 | .778 |
PWB-81