| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Butte Girls 19U | 4 | 2 | 0 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Butte Girls 19U | 4 | 2 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Great Falls Girls 19U | 0 for 2 (0.0%) |
| Butte Girls 19U | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 5 | 13 | 14 | 32 |
| Butte Girls 19U | 17 | 15 | 10 | 42 |
| PENALTIES | |
|---|---|
| Great Falls Girls 19U | 4 minutes on 2 infractions |
| Butte Girls 19U | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | MACI HEDGES | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TORI HEDGES | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | ERIKA KUJAVA | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 32 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | KAITRIN MCMILLAN | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Nacole Sestrich | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | KARSYN LAMBRECHT | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | REENA HUBBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ISABELLE FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KYLIE JAKSHA | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JAYDEN ALLEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | ADDISYN LAMBRECHT | 1 | 1 | 2 | 1 | 0 | 0 |
| 34 | GENNA STROZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHLOE JEWELL | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | TATUM PROVENCHER | 2 | 0 | 2 | 2 | 0 | 0 |
| 68 | ELLYANNA MCMILLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JORDYN YELENICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | NATALIE REILLY | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 3 | 9 | 42 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 68 | ERIKA KUJAVA | 51:00 | 42 | 6 | 36 | .857 |
| Totals | 51:00 | 42 | 6 | 36 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 27 | KYLIE JAKSHA | 51:00 | 32 | 1 | 31 | .969 |
| Totals | 51:00 | 32 | 1 | 31 | .969 |
G19U-8