SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte Girls 19U | 0 | 0 | 0 | 0 |
Flathead Girls 19U | 3 | 0 | 3 | 6 |
POWER PLAYS | |
---|---|
Butte Girls 19U | 0 for 0 (0.0%) |
Flathead Girls 19U | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte Girls 19U | 5 | 2 | 1 | 8 |
Flathead Girls 19U | 26 | 28 | 28 | 82 |
PENALTIES | |
---|---|
Butte Girls 19U | 6 minutes on 3 infractions |
Flathead Girls 19U | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | REENA HUBBER | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ISABELLE FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ADDISYN LAMBRECHT | 0 | 0 | 0 | 0 | 0 | 0 |
34 | GENNA STROZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
38 | CHLOE JEWELL | 0 | 0 | 0 | 0 | 0 | 0 |
42 | TATUM PROVENCHER | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Alexis Strande | 0 | 0 | 0 | 0 | 0 | 0 |
74 | JORDYN YELENICH | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NATALIE REILLY | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 0 | 0 | 0 | 8 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 2 | 2 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 0 | 1 | 1 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 1 | 0 | 1 | 1 | 2 | 0 |
12 | PATRICIA HINCHEY | 1 | 1 | 2 | 1 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 1 | 1 | 2 | 1 | 0 | 0 |
17 | FAITH WENTZEL | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 1 | 1 | 2 | 1 | 0 | 0 |
21 | ALEXIS KERSTEN | 1 | 1 | 2 | 1 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 1 | 0 | 1 | 1 | 0 | 0 |
27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 82 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | KYLIE JAKSHA | 51:00 | 82 | 76 | 6 | .927 |
Totals | 51:00 | 82 | 76 | 6 | .927 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 8 | 8 | 0 | 1.000 |
Totals | 51:00 | 8 | 8 | 0 | 1.000 |
G19U-3