| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Butte Girls 19U | 0 | 0 | 1 | 0 | 1 |
| Havre Girls 19U | 2 | 3 | 0 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Butte Girls 19U | 0 for 4 (0.0%) |
| Havre Girls 19U | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Butte Girls 19U | 5 | 8 | 13 | - | 26 |
| Havre Girls 19U | 15 | 21 | 14 | - | 50 |
| PENALTIES | |
|---|---|
| Butte Girls 19U | 6 minutes on 3 infractions |
| Havre Girls 19U | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | KAITRIN MCMILLAN | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Nacole Sestrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carley Ryan | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | REENA HUBBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ISABELLE FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ADDISYN LAMBRECHT | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GENNA STROZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHLOE JEWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TATUM PROVENCHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | ELLYANNA MCMILLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JORDYN YELENICH | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | NATALIE REILLY | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 26 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | DANIELLE KOVACICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KAYLA HOBBS | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | MORIAH STEINMETZ | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | OLIVIA ALBRECHT | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | HEATHER HERRING | 2 | 0 | 2 | 2 | 2 | 0 |
| 36 | CHELSEA PATERA | 0 | 0 | 0 | 0 | 6 | 0 |
| 38 | PAISLEY BRANDEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 39 | KYLEE MCNEW | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | NATALIE HOBBS | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 50 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 27 | KYLIE JAKSHA | 51:00 | 50 | 5 | 45 | .900 |
| Totals | 51:00 | 50 | 5 | 45 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | MACKENZIE KUHN | 51:00 | 26 | 1 | 25 | .962 |
| Totals | 51:00 | 26 | 1 | 25 | .962 |
G19U-54