| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 0 | 0 |
| Flathead Girls 19U | 4 | 4 | 2 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 0 | 0 |
| Flathead Girls 19U | 4 | 4 | 2 | 10 |
| POWER PLAYS | |
|---|---|
| Great Falls Girls 19U | 0 for 2 (0.0%) |
| Flathead Girls 19U | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | - | - | 13 | 13 |
| Flathead Girls 19U | 4 | 4 | 50 | 58 |
| PENALTIES | |
|---|---|
| Great Falls Girls 19U | 2 minutes on 1 infraction |
| Flathead Girls 19U | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | MACI HEDGES | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TORI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RYLEIGH BROWNLEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAIGE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 13 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | MARGO CUMMINGS | 1 | 1 | 2 | 1 | 2 | 0 |
| 12 | PATRICIA HINCHEY | 2 | 1 | 3 | 2 | 0 | 0 |
| 13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EMMA CUMMINGS | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | FAITH WENTZEL | 1 | 3 | 4 | 1 | 0 | 0 |
| 18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALEXIS KERSTEN | 3 | 1 | 4 | 3 | 0 | 0 |
| 24 | NATALIE HERNE | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | JOSELYN VOELLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | SOPHIA LEDINGHAM | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MAYA LACEY | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 11 | 21 | 58 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 68 | ERIKA KUJAVA | 51:00 | 58 | 10 | 48 | .828 |
| Totals | 51:00 | 58 | 10 | 48 | .828 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | SUMMER NEWMAN | 51:00 | 13 | 0 | 13 | 1.000 |
| Totals | 51:00 | 13 | 0 | 13 | 1.000 |
19UG 1