| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | 0 | 0 | 0 | 0 |
| Bozeman 12U-A | 7 | 4 | 3 | 14 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-A | 0 for 0 (0.0%) |
| Bozeman 12U-A | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-A | - | - | - | 0 |
| Bozeman 12U-A | 7 | 4 | 4 | 15 |
| PENALTIES | |
|---|---|
| Great Falls 12U-A | 5 minutes and 60 seconds on 4 infractions |
| Bozeman 12U-A | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Quentin Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeramiah Mueller | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bodie Besich | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karsyn Rose | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 29 | Grant Golik | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lucy Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Dominik Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Silas Chambers | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 71 | Charley Meyers | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Charles Winkler | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 94 | Emersyn Carper | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Easton Schreckengost | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jax Therien | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Henry Gatewood | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | George Wolff | 3 | 0 | 3 | 3 | 0 | 0 |
| 11 | Justin Harding | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Steckelberg | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Graham Switzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Griswold | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Lincoln Angst | 1 | 2 | 3 | 1 | 0 | 0 |
| 16 | Nick Engler | 1 | 3 | 4 | 1 | 1:30 | 0 |
| 17 | Winston Culver | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Drew Wilkinson | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Trey Berger | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Jake Barckholtz | 3 | 3 | 6 | 3 | 0 | 0 |
| Totals | 14 | 12 | 26 | 15 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Noah Avgustovskiy | 0:00 | 0 | 0 | 0 | .000 |
| 87 | Conley Stubbs | 45:00 | 15 | 14 | 1 | .067 |
| Totals | 45:00 | 15 | 14 | 1 | .067 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Henry Price | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Cayden Gomez | 45:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 0 | 0 | 0 | .000 |
12U A 1