| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 0 | 0 | 1 | 1 |
| Butte 12U-B | 3 | 1 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-B | 0 for 4 (0.0%) |
| Butte 12U-B | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 2 | 13 | 9 | 24 |
| Butte 12U-B | 15 | 11 | 9 | 35 |
| PENALTIES | |
|---|---|
| Great Falls 12U-B | 5 minutes and 60 seconds on 4 infractions |
| Butte 12U-B | 6 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Remi Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeramiah Mueller | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bo Barber | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 52 | Lex Prinzing | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mavryk Ivey | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 68 | Erika Kujava | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | John Paul | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Andrew Rossmiller | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Richard Williams | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 99 | Quentin Dietrich | 0 | 0 | 0 | 0 | 1:30 | 0 |
| Totals | 1 | 1 | 2 | 24 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | Lane Hintz | 0 | 3 | 3 | 0 | 0 | 0 |
| 25 | Lane Battermann | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addisyn Lambrecht | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 37 | Kevin Nielsen | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 57 | Ty Stepan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 3 | 1 | 4 | 3 | 0 | 0 |
| Totals | 7 | 5 | 12 | 35 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Lex Prinzing | 45:00 | 35 | 7 | 28 | .800 |
| Totals | 45:00 | 35 | 7 | 28 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 84 | Kanyon Flynn | 45:00 | 24 | 1 | 23 | .958 |
| Totals | 45:00 | 24 | 1 | 23 | .958 |
12U C 1