| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-B | 1 | 1 | 1 | 3 |
| Butte 12U-B | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Havre 12U-B | 1 for 4 (25.0%) |
| Butte 12U-B | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre 12U-B | 12 | 10 | 14 | 36 |
| Butte 12U-B | 8 | 5 | 10 | 23 |
| PENALTIES | |
|---|---|
| Havre 12U-B | 5 minutes and 60 seconds on 4 infractions |
| Butte 12U-B | 5 minutes and 60 seconds on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brooklynn Morse | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 4 | Danielle Kovacich | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Christian | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Kolt Rutledge | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Colin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hudson Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alix Holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caiden Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chelsea Patera | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fischer Christman | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Miles Matakis | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Mason Lewis | 0 | 0 | 0 | 0 | 3:90 | 0 |
| Totals | 3 | 3 | 6 | 36 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lane Hintz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lane Battermann | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Berkley Czehura | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelton Dennehy | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 37 | Kevin Nielsen | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 41 | Tyler Christenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Noah Ryan | 1 | 1 | 2 | 1 | 1:30 | 0 |
| 57 | Ty Stepan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dawson Lambrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kobe Dagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bentley Blando | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 5 | 2 | 7 | 23 | 5:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 74 | Wyatt Hanson | 45:00 | 23 | 5 | 18 | .783 |
| Totals | 45:00 | 23 | 5 | 18 | .783 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 84 | Kanyon Flynn | 45:00 | 36 | 3 | 33 | .917 |
| Totals | 45:00 | 36 | 3 | 33 | .917 |
12U C 6