| Number | Photo | Name | Pos. |
|---|---|---|---|
| 2 | EASTON LEADBETTER | D | |
| 3 | JEREMY ENGLERT | F | |
| 4 | TANNER ANDERSON | F | |
| 5 | ALDEN HELLEM | F | |
| 6 | ADAM JONES | F | |
| 7 | OTTO OMURA | F | |
| 8 | IVAN SHADOW | D | |
| 11 | DANIEL UPTON | D | |
| 12 | SAMUEL BALDRY | D | |
| 13 | SIMON WILSON | F | |
| 14 | COOPER HALL | F | |
| 15 | ETHAN ELAM | F | |
| 16 | BRETT KEMPTHORNE | D | |
| 18 | ALEXANDER NEIBAUER | D | |
| 19 | HUNTER NAUGLE | F | |
| 20 | SAMUEL SWAIN | F | |
| 21 | ELIJAH SCHWARTZ | F | |
| 22 | CONNOR HANGAS | F | |
| 24 | LARS THORNE THOMSEN | F | |
| 30 | IZAAK MORAN | G | |
| 31 | QUINN HEGGEN | G | |
| JACKSON ALLEN | G | ||
| CLAYTON LUCAS |