skip navigation

KYLEIGH WILLIS

3 · D

NORAH ADORETTI

6 · D

CHARLOTTE WALLACE

7 · D

MARGO CUMMINGS

8 · F

PATRICIA HINCHEY

12 · F

RUBY RAY

13 · D

EMMA CUMMINGS

16 · F

FAITH WENTZEL

17 · F

LOVEY GALLAGHER

18 · F

ALEXIS KERSTEN

21 · F

PRESLEY SCHIRF

23 · F

NATALIE HERNE

24 · F

JOSELYN VOELLER

27 · F

SUMMER NEWMAN

35 · G

SOPHIA LEDINGHAM

71 · F

CLARE HELMSTETLER

77 · F

MAYA LACEY

88 · D

BROOKE BOGART

·

ALEXIS KINDER

·

CHAD NEWMAN

·

ALY WELLS

·

SUMMER NEWMAN #35·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/05/2022 W 4-1 at Bozeman Girls 19U 1 51:00 1 0 0 0 11 10 1 1.00 .909 0
11/06/2022 W 4-2 at Bozeman Girls 19U 1 51:00 1 0 0 0 14 12 2 2.00 .857 0
11/11/2022 W 9-0 at Great Falls Girls 19U 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
11/12/2022 W 9-0 at Great Falls Girls 19U 1 51:00 1 0 0 0 8 8 0 0.00 1.000 1
11/19/2022 T 3-3 Missoula Girls 19U 1 51:00 0 0 1 0 17 14 3 3.00 .824 0
11/19/2022 W 6-0 Missoula Girls 19U 1 51:00 1 0 0 0 17 17 0 0.00 1.000 1
01/06/2023 L 0-2 Salmon Girls 19U 1 51:00 0 1 0 0 17 15 2 2.00 .882 0
01/07/2023 W 3-1 Salmon Girls 19U 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
01/21/2023 W 6-0 Butte Girls 19U 1 51:00 1 0 0 0 8 8 0 0.00 1.000 1
01/22/2023 W 11-0 Butte Girls 19U 1 51:00 1 0 0 0 1 1 0 0.00 1.000 1
01/28/2023 W 5-1 at Missoula Girls 19U 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
01/28/2023 W 4-1 at Missoula Girls 19U 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
02/11/2023 W 7-0 Havre Girls 19U 1 51:00 1 0 0 0 5 5 0 0.00 1.000 1
02/12/2023 W 7-0 Havre Girls 19U 1 51:00 1 0 0 0 7 7 0 0.00 1.000 1
02/25/2023 W 2-0 at Salmon Girls 19U 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
02/26/2023 W 4-1 at Salmon Girls 19U 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
03/02/2023 W 10-0 Great Falls Girls 19U 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1
03/03/2023 W 5-1 Havre Girls 19U 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
03/04/2023 W 7-0 Missoula Girls 19U 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
03/05/2023 W 3-1 Salmon Girls 19U 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
Regular Season Totals 20 1020:00 18 1 1 0 284 270 14 0.70 .951 10
2022-23 Totals 20 1020:00 18 1 1 0 284 270 14 0.70 .951 10

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
11/05/2022 W 4-1 at Bozeman Girls 19U 1 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0
2022-23 Totals 1 0 0 0 0 0 0 0 0