skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BILLINGS MTHS 46 58 37 0 141
Flathead 38 39 44 2 123
Missoula 38 44 39 2 123
Bozeman 36 41 39 1 117
Helena 30 35 43 0 108
Glasgow BSHS 19 36 19 0 74
Havre 16 19 16 2 53
Butte 13 14 16 0 43

Skater

 Team  GP  G  A  PTS  PEN  PIM
BILLINGS MTHS 23 141 146 287 137 322
Bozeman 23 116 128 244 169 513
Butte 23 43 34 77 121 320
Flathead 23 124 140 264 124 377
Havre 23 52 49 101 157 432
Glasgow BSHS 22 74 80 154 136 402
Missoula 22 122 134 256 167 513
Helena 21 108 118 226 112 329

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
BILLINGS MTHS 23 1173:00 431 30 1.30 .930 7
Missoula 22 1142:05 565 53 2.37 .906 2
Helena 21 1074:06 484 72 4.02 .851 4
Bozeman 23 1177:59 590 82 3.55 .861 0
Flathead 23 1194:31 535 60 3.01 .888 3
Havre 23 1178:21 927 137 6.98 .852 0
Glasgow BSHS 22 1123:20 807 123 6.57 .848 0
Butte 23 1173:00 1102 222 11.36 .799 0