skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Great Falls 44 46 45 2 137
Helena BSHS 41 43 40 0 124
BOZEMAN BSHS 29 30 26 3 88
Missoula BSHS 27 25 33 2 87
Salmon/Butte BSHS 29 26 29 0 84
Havre 22 29 23 1 75
Flathead BSHS 16 9 26 2 53
Miles City BSHS 9 11 12 0 32

Skater

 Team  GP  G  A  PTS  PEN  PIM
Great Falls 25 137 136 273 135 403
Missoula BSHS 24 85 77 162 118 334
Helena BSHS 24 124 119 243 117 329
Salmon/Butte BSHS 23 84 85 169 100 307
Havre 23 75 85 160 109 267
BOZEMAN BSHS 23 88 97 185 146 458
Miles City BSHS 23 31 23 54 134 348
Flathead BSHS 21 51 43 94 99 275

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Great Falls 25 1291:02 550 52 2.42 .905 6
Helena BSHS 24 1201:00 531 44 2.20 .917 4
BOZEMAN BSHS 23 1195:09 801 78 3.92 .903 2
Missoula BSHS 24 1232:49 706 80 3.89 .887 2
Salmon/Butte BSHS 23 1077:01 678 84 4.68 .876 0
Havre 23 1140:18 559 97 5.10 .826 0
Flathead BSHS 21 1038:30 712 118 6.82 .834 0
Miles City BSHS 23 1209:24 1001 122 6.05 .878 0