skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BOZEMAN MTHS 33 37 31 2 103
MISSOULA MTHS 25 26 35 1 87
BILLINGS MTHS 21 17 21 4 63
HAVRE MTHS 23 20 18 0 61
HELENA MTHS 22 15 20 1 58
FLATHEAD MTHS 13 15 27 2 57

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
BILLINGS MTHS 24 61 64 125 16 5 149 416
BOZEMAN MTHS 24 103 120 223 21 5 134 387
HELENA MTHS 24 58 55 113 17 2 97 256
MISSOULA MTHS 24 87 95 182 12 6 127 358
FLATHEAD MTHS 23 57 56 113 14 4 144 361
HAVRE MTHS 23 61 68 129 16 4 102 251

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BILLINGS MTHS 24 1240:53 774 714 60 2.47 .922 3
BOZEMAN MTHS 24 1232:05 668 627 41 1.70 .939 3
HELENA MTHS 24 1234:52 745 673 72 2.97 .903 1
MISSOULA MTHS 24 1232:17 574 515 59 2.44 .897 4
FLATHEAD MTHS 23 1178:10 778 677 101 4.37 .870 0
HAVRE MTHS 23 1179:49 642 548 94 4.06 .854 0

Team

 Team  GP  PP  PK
FLATHEAD MTHS 23 95 113
BILLINGS MTHS 24 82 108
BOZEMAN MTHS 24 88 102
MISSOULA MTHS 24 80 101
HAVRE MTHS 23 110 80
HELENA MTHS 24 126 77