skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Miles City BSHS 54 61 44 1 160
Missoula BSHS 39 45 49 1 134
Glasgow BSHS 30 36 44 2 112
BOZEMAN BSHS 36 35 25 0 96
Salmon BSHS 27 17 26 4 74
Butte BSHS 18 28 23 3 72
Flathead BSHS 16 16 23 0 55
Great Falls BSHS 16 21 16 1 54
Helena BSHS 8 10 8 1 27

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
BOZEMAN BSHS 25 96 82 178 20 5 116 286
Glasgow BSHS 25 111 106 217 21 12 178 543
Miles City BSHS 25 159 170 329 35 15 103 248
Missoula BSHS 25 134 155 289 19 2 107 289
Butte BSHS 24 72 53 125 12 7 124 331
Flathead BSHS 24 54 58 112 8 3 141 424
Great Falls BSHS 24 53 57 110 10 3 121 341
Helena BSHS 24 27 22 49 8 2 129 423
Salmon BSHS 24 74 51 125 12 4 104 264

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BOZEMAN BSHS 25 1278:19 763 665 98 3.91 .872 0
Glasgow BSHS 25 1276:26 566 504 62 2.48 .890 3
Miles City BSHS 25 1284:59 634 596 38 1.51 .940 7
Missoula BSHS 25 1289:10 518 470 48 1.90 .907 6
Butte BSHS 24 1234:00 1050 946 104 4.30 .901 1
Flathead BSHS 24 1214:05 1232 1109 123 5.17 .900 2
Great Falls BSHS 24 1227:44 736 667 69 2.87 .906 2
Helena BSHS 24 1227:44 1257 1125 132 5.48 .895 0
Salmon BSHS 24 1223:31 881 773 108 4.50 .877 2

Team

 Team  GP  PP  PK
Glasgow BSHS 25 91 146
Flathead BSHS 24 75 115
Butte BSHS 24 95 99
Great Falls BSHS 24 97 92
Helena BSHS 24 86 91
Miles City BSHS 25 106 90
BOZEMAN BSHS 25 125 84
Salmon BSHS 24 113 83
Missoula BSHS 25 93 81