![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
BozemanBlk 14U A | 44 | 58 | 54 | 156 |
Great Falls 14U B | 56 | 62 | 37 | 155 |
Glasgow 14U B | 52 | 60 | 40 | 152 |
Butte 14U B | 48 | 47 | 41 | 136 |
Helena 14U A | 33 | 40 | 35 | 108 |
Havre 14-U B | 33 | 26 | 29 | 88 |
Bozeman 14U B | 29 | 22 | 37 | 88 |
Miles City 14U B | 24 | 22 | 18 | 64 |
Flathead Fusion 14U A | 17 | 18 | 17 | 52 |
Missoula 14U A | 17 | 20 | 11 | 48 |
Billings 14U B | 11 | 18 | 17 | 46 |
Helena 14U B | 18 | 14 | 10 | 42 |
Flathead Fusion 14-U B | 6 | 2 | 3 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Glasgow 14U B | 22 | 152 | 82 | 234 | 14 | 9 | 91 | 198:20 |
Great Falls 14U B | 22 | 155 | 123 | 278 | 11 | 6 | 70 | 149:40 |
Butte 14U B | 21 | 136 | 93 | 229 | 21 | 4 | 60 | 111:60 |
Havre 14-U B | 21 | 87 | 61 | 148 | 10 | 5 | 72 | 121:100 |
BozemanBlk 14U A | 20 | 156 | 183 | 339 | 14 | 6 | 71 | 169:40 |
Missoula 14U A | 20 | 48 | 45 | 93 | 2 | 1 | 53 | 130:90 |
Flathead Fusion 14U A | 20 | 52 | 53 | 105 | 2 | 0 | 98 | 199:30 |
Billings 14U B | 20 | 45 | 30 | 75 | 6 | 0 | 55 | 106:80 |
Helena 14U A | 20 | 108 | 88 | 196 | 14 | 6 | 98 | 216:40 |
Helena 14U B | 20 | 42 | 30 | 72 | 6 | 0 | 63 | 100:70 |
Miles City 14U B | 20 | 64 | 33 | 97 | 8 | 6 | 102 | 246:40 |
Flathead Fusion 14-U B | 20 | 11 | 4 | 15 | 0 | 2 | 73 | 130:30 |
Bozeman 14U B | 20 | 88 | 84 | 172 | 16 | 6 | 64 | 142:20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Glasgow 14U B | 22 | 1059:00 | 765 | 694 | 71 | 3.42 | .907 | 2 |
Great Falls 14U B | 22 | 1056:00 | 532 | 480 | 52 | 2.51 | .902 | 2 |
Butte 14U B | 21 | 1017:00 | 351 | 327 | 24 | 1.13 | .932 | 9 |
Havre 14-U B | 21 | 1014:00 | 533 | 424 | 109 | 5.48 | .795 | 4 |
BozemanBlk 14U A | 20 | 963:00 | 380 | 339 | 41 | 2.17 | .892 | 3 |
Missoula 14U A | 20 | 963:00 | 842 | 724 | 118 | 6.25 | .860 | 0 |
Flathead Fusion 14U A | 20 | 960:00 | 723 | 582 | 141 | 7.05 | .805 | 1 |
Billings 14U B | 20 | 963:00 | 743 | 640 | 103 | 5.45 | .861 | 1 |
Helena 14U A | 20 | 960:00 | 639 | 575 | 64 | 3.40 | .900 | 2 |
Helena 14U B | 20 | 960:00 | 908 | 765 | 143 | 7.60 | .843 | 0 |
Miles City 14U B | 20 | 960:00 | 726 | 638 | 88 | 4.40 | .879 | 2 |
Flathead Fusion 14-U B | 20 | 966:00 | 1013 | 886 | 127 | 6.70 | .875 | 0 |
Bozeman 14U B | 20 | 975:00 | 467 | 402 | 65 | 3.20 | .861 | 4 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Miles City 14U B | 20 | 60 | 84 |
Glasgow 14U B | 22 | 56 | 80 |
Flathead Fusion 14U A | 20 | 57 | 77 |
Helena 14U A | 20 | 75 | 74 |
BozemanBlk 14U A | 20 | 58 | 59 |
Flathead Fusion 14-U B | 20 | 52 | 57 |
Great Falls 14U B | 22 | 50 | 56 |
Helena 14U B | 20 | 52 | 55 |
Bozeman 14U B | 20 | 65 | 51 |
Billings 14U B | 20 | 76 | 48 |
Butte 14U B | 21 | 70 | 48 |
Havre 14-U B | 21 | 44 | 46 |
Missoula 14U A | 20 | 61 | 41 |