skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Miles City 12U-B 46 38 35 1 120
Glasgow 12U-B 39 39 37 0 115
Salmon 12U-B 31 42 38 0 111
Bozeman 12U-B 34 43 33 0 110
Butte 12U-B 32 36 34 0 102
Flathead 12U-B 27 37 36 0 100
Billings 12U-B 23 34 40 0 97
Whitefish 12U-B 36 22 39 0 97
Billings-2 12U-B 27 26 33 0 86
Helena 1 12U-B 22 28 30 0 80
Missoula 12U-B 15 23 27 0 65
Havre 12U-B 15 14 18 0 47
Great Falls 12U-B 2 5 10 0 17

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Billings 12U-B 21 97 58 155 10 5 61 99:100
Butte 12U-B 21 102 54 156 9 9 100 160:90
Flathead 12U-B 21 100 53 153 8 3 47 72:20
Glasgow 12U-B 21 115 70 185 10 16 62 87:30
Havre 12U-B 21 47 32 79 9 3 77 122:80
Miles City 12U-B 21 120 67 187 6 8 66 112:50
Missoula 12U-B 21 65 35 100 4 2 86 123:70
Salmon 12U-B 21 110 71 181 12 5 68 111:60
Great Falls 12U-B 20 17 6 23 2 0 63 115:40
Bozeman 12U-B 19 110 55 165 9 0 26 42:40
Billings-2 12U-B 19 86 37 123 8 3 35 57:40
Helena 1 12U-B 19 80 44 124 5 1 34 51:80
Whitefish 12U-B 19 97 50 147 11 5 38 65:10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Billings 12U-B 21 945:00 574 500 74 3.99 .871 2
Butte 12U-B 21 957:00 693 602 91 4.85 .869 1
Flathead 12U-B 21 956:29 663 565 98 5.23 .852 1
Glasgow 12U-B 21 951:00 417 352 65 3.49 .844 1
Havre 12U-B 21 951:00 744 600 144 7.72 .806 1
Miles City 12U-B 21 946:29 465 405 60 2.85 .871 1
Missoula 12U-B 21 945:00 608 487 121 6.53 .801 0
Salmon 12U-B 21 945:00 420 382 38 2.05 .910 4
Great Falls 12U-B 20 914:00 815 648 167 9.32 .795 0
Bozeman 12U-B 19 864:00 434 377 57 3.36 .869 6
Billings-2 12U-B 19 855:00 565 497 68 4.06 .880 1
Helena 1 12U-B 19 860:00 411 333 78 4.08 .810 0
Whitefish 12U-B 19 865:00 476 390 86 5.07 .819 1

Team

 Team  GP  PP  PK
Butte 12U-B 21 42 92
Havre 12U-B 21 80 66
Miles City 12U-B 21 33 61
Glasgow 12U-B 21 46 59
Billings 12U-B 21 58 53
Great Falls 12U-B 20 36 51
Missoula 12U-B 21 28 43
Flathead 12U-B 21 43 39
Helena 1 12U-B 19 59 33
Salmon 12U-B 21 44 30
Billings-2 12U-B 19 51 25
Whitefish 12U-B 19 34 25
Bozeman 12U-B 19 40 17