skip navigation

Player Stats

Page 1 of 31

Displaying Results 1 - 30 of 904

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
25 Nicholas Umile MSO 24 8 4 12 10 37
6 Max Whalen MSO 24 1 0 1 1 2
27 Alexander Barlow MSO 24 5 5 10 6 20
12 SEAMUS LATTA BZN 23 28 27 55 1 2
25 EVERETT CARR BZN 23 13 10 23 12 40
24 JOE GALLI BZN 23 3 4 7 3 6
9 LOGAN LYNCH BZN 23 10 10 20 6 12
14 SAWYER ROGERS BZN 23 9 11 20 5 18
4 Connor Moomey Ice Ha 23 1 3 4 13 26
5 Colby Tilleman Ice Ha 23 0 0 0 0 0
14 Donovan McLain Ice Ha 23 7 9 16 24 64
20 Dexter Beck Ice Ha 23 2 5 7 4 8
89 Taish McLean Ice Ha 23 11 8 19 13 26
73 Justin Rosgaard Ice Ha 23 2 2 4 16 56
50 Jared Rosgaard Ice Ha 23 2 1 3 1 2
35 Stephen Preputin Ice Ha 23 2 7 9 15 46
33 Theron Peterson Ice Ha 23 2 0 2 5 18
23 Bridger Staples Ice Ha 23 15 7 22 42 116
10 Brandon Mickelson BZMN 23 3 6 9 24 104
43 Zane McCallum Fusion 23 17 16 33 5 18
8 Ryan Peck Copper 23 2 1 3 24 56
3 Hunter Mapes Copper 23 5 2 7 13 37
13 Carson Barry Copper 23 12 7 19 3 6
25 Noah Williamson Copper 23 13 11 24 19 54
97 Hayden Allen Copper 23 5 2 7 5 10
2 Carson Wharton Fusion 23 1 5 6 13 50
14 Mason Rediger Fusion 23 1 4 5 1 2
9 Zachary Turner Fusion 23 6 5 11 3 6
6 Brendan Hill Fusion 23 15 13 28 16 48
77 Riley Anderson BIL 23 8 5 13 3 6

Page 1 of 31

Displaying Results 1 - 30 of 904

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
30 Cole Moser BZN 21 1008:00 17 4 0 0 392 29 1.38 .926 5
11 Seamus Quinn FLT 21 960:00 16 1 3 0 425 41 2.05 .904 2
35 Reigan Picicci BLGS 17 816:00 14 2 0 0 294 21 1.54 .929 4
35 Kolten Hansen GLS 21 1008:00 14 5 2 0 525 67 3.19 .872 2
1 Joseph Johnson BZN 22 1056:00 13 8 1 0 537 63 2.86 .883 0
35 Gabriel Swanson HLN 22 689:08 12 1 1 0 485 27 1.88 .944 0
30 Clayton Lucas MSO 24 1152:00 12 7 5 0 607 59 2.46 .903 4
30 Izaak Moran MSLA 22 601:30 10 1 1 0 299 29 2.89 .903 1
31 Fox Winterer MSO 19 912:00 9 8 2 0 530 70 4.61 .868 0
33 Mackenzie Kuhn HAV19U 12 510:00 9 0 1 0 222 14 1.40 .937 2
15 Chalee Ridenour MC 19 912:00 8 11 0 0 437 73 3.84 .833 2
20 Jaxon Hinshaw BZMN 23 561:00 8 3 0 0 261 34 3.64 .870 0
1 Gates Gilman Fusion 21 488:25 8 2 0 1 165 18 2.21 .891 2
31 Caelan Breeden MB 20 855:25 8 7 1 0 582 55 3.86 .905 0
31 Kevin Moore MSLA 22 540:35 8 1 0 1 267 24 2.66 .910 1
52 Trennis Riley Ice Ha 22 1127:21 7 15 0 0 900 136 6.15 .849 0
70 Liam Walker HEL 21 549:25 7 4 0 0 272 30 3.28 .890 3
35 Dean Peterson HEL 8 400:00 7 0 1 0 168 27 4.05 .839 0
28 John Connors Americ 20 514:40 7 3 0 0 312 22 2.56 .929 3
5 Aspen Courtney Mis14G 10 336:00 7 0 0 0 64 6 0.86 .906 3
30 Natalie Herr MSO19U 7 357:00 7 0 0 0 100 13 1.86 .870 1
17 Ezra Atlas SR 19 969:00 7 12 0 0 527 76 4.71 .856 2
25 Elizabeth Nyquist GLS91U 12 612:00 7 4 1 0 347 31 2.58 .911 0
31 BLAKE BLANDON GLC 18 586:15 6 6 1 0 301 54 4.42 .821 0
30 THOMAS KONOPKA GLC 18 469:45 6 3 0 0 229 26 2.66 .886 1
40 Jacob Garcia HEL 21 524:41 6 4 0 0 211 42 4.80 .801 1
20 Brady Lorenz Americ 20 512:21 6 4 0 0 269 19 1.89 .929 2
30 Kane Morisaki FF 15 764:46 6 7 1 1 364 35 2.75 .904 0
87/35 Eddie Kazmierczak BTT 20 912:00 6 10 3 0 601 63 3.32 .895 1
24 Jaxon Kruzich BUTTE 6 285:00 5 1 0 0 99 14 2.95 .859 1

Page 1 of 5

Displaying Results 1 - 30 of 122