skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 982

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
8 Sterling Amdahl Americ 25 20 17 37 20 56
23 Ian Gunn Americ 25 13 9 22 11 20
17 Jackson McCoy Americ 25 0 8 8 1 2
15 Brett Kempthorne MB 24 1 4 5 6 20
26 Padraic Whited HEL 24 17 2 19 13 26
19 Ivan Shadow MB 24 0 2 2 10 36
22 Dylan Cunningham HEL 24 15 23 38 14 44
05 Cyrus Jacaruso MB 24 11 9 20 5 16
20 Mike Girard HEL 24 23 13 36 11 38
10 Ian Lee MB 24 5 2 7 7 14
55 Bryson Hieb Americ 24 1 0 1 3 6
17 Brent Wildeboer MB 24 7 10 17 3 6
54 Kelton Simonson HEL 24 3 1 4 2 4
13 Jeremy Englert MB 24 10 11 21 8 24
81 Ethan Guge HEL 24 2 5 7 10 36
07 Otto Omura MB 24 0 1 1 6 12
09 Brandon Scheffler MB 24 5 3 8 0 0
7 Quinn Nichols HEL 24 11 27 38 15 52
26 Westin Weisenburger Americ 24 26 22 48 16 48
10 Logan Stabnau MSLA 24 5 3 8 7 14
06 Ty Hogan MB 24 6 5 11 10 36
11 Shay Schroeder HEL 24 8 8 16 14 44
49 Tanner Rust Americ 24 6 9 15 10 34
18 Kaeben Bushnell HEL 24 5 9 14 4 8
11 Trevor Walker Americ 24 2 5 7 10 20
13 Simon Wilson MSLA 24 15 13 28 15 38
12 Sam Baldry MSLA 24 1 1 2 0 0
19 Quill Keller HEL 24 6 5 11 2 4
3 Seamus Sullivan HEL 24 13 14 27 5 10
17 Evan Iskendarian BZMN 24 11 18 29 2 4

Page 1 of 33

Displaying Results 1 - 30 of 982

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
Caleb Rossmiller GTF1 19 855:00 17 1 1 0 161 48 3.37 .702 2
31 Kevin Moore MSLA 24 1006:22 16 3 0 0 532 38 2.27 .929 4
26 Alexander Beam BLGSA 20 897:19 14 5 1 0 327 44 2.94 .865 5
20 Brady Lorenz Americ 21 675:49 12 1 0 0 281 21 1.86 .925 3
12 Jacob Potter GLAS 19 855:00 12 4 3 0 221 64 4.49 .710 1
Christopher Zacher BOZ 19 825:00 11 8 0 0 154 54 3.93 .649 3
Luke Lakatos Boz12A 16 720:00 11 5 0 0 76 58 4.83 .237 0
33 James Dubosque MSLA 17 780:00 10 6 1 0 133 46 3.54 .654 2
1 COURTNEY KLEMANN FLHD 20 982:01 10 6 3 0 527 48 2.93 .909 3
6 Pierce Sublette HLNA 20 489:19 9 1 0 0 277 24 2.94 .913 1
2 TALYN CAMPBELL BZMN 17 867:00 9 7 1 0 411 53 3.67 .871 1
35 William Lavelle BUTTE 18 495:00 9 1 1 0 120 28 3.39 .767 2
28 John Connors Americ 18 560:56 9 2 0 0 236 20 2.14 .915 3
70 Liam Walker Helena 18 417:00 9 0 0 0 181 15 2.16 .917 2
30 Xander Merja MSLAA 20 850:00 9 9 2 0 562 63 4.45 .888 0
55 Clara Holland Ice Ha 23 1140:18 9 13 1 0 558 97 5.10 .826 0
40 Jake Garcia Helena 21 682:00 9 2 1 1 300 27 2.38 .910 1
1 Jaxon Hinshaw BZMN 20 693:00 9 3 1 0 284 37 3.20 .870 0
31 Alex Mountain MISS 12 540:00 8 4 0 0 55 44 4.89 .200 1
Landon Reichenbach BLGS 16 720:00 8 6 2 0 47 47 3.92 .000 0
24 Jaxon Kruzich BUTTE 18 360:00 8 0 0 0 116 14 2.33 .879 2
34 Cole Moser BZMN 17 824:50 8 8 0 0 586 51 3.71 .913 2
38 Paisley Branden HAV 17 384:00 7 1 0 0 105 17 2.66 .838 3
1 Gates Gilman Fusion 18 481:25 7 1 1 0 231 20 2.49 .913 1
34 GAVIN Strub MC 20 855:00 7 10 2 0 147 83 5.82 .435 0
31 Dalton Courcy GTFB 14 624:00 7 3 3 0 344 32 3.08 .907 3
25 ELIZABETH NYQUIST GLAS 16 817:30 7 7 2 0 483 48 3.52 .901 5
29 RACHEL HALL MSLAR 16 408:00 7 0 1 0 162 13 1.91 .920 2
44 Kohlbin Bragg SR 19 562:57 6 5 1 0 343 44 4.69 .872 0
31 Charlie Hinchey Fusion 19 377:01 6 1 0 0 221 24 3.82 .891 1

Page 1 of 5

Displaying Results 1 - 30 of 135